Datalogic TLu-515C Contrast Sensor
1 in stock
- Brand : Datalogic
- Supply voltage : 10 – 30 VDC
- Response time : 0,025 (20 kHz)
- Output type : PNP L/D selectable
- Type of connection : M12 plug
₹31,840.00 ₹38,220.00 GST Extra
1 in stock
The Datalogic TLu-515C Contrast Sensor (TLU515C, 954151360) is a member of the TLu series, serves as a color mark sensor with a nominal sensing distance of 9mm and a spot dimension of Ø 3mm, ensuring precision in detecting contrast marks. Equipped with axial optics and PNP L/D selectable output type, it offers flexibility in detection tasks.
The Datalogic TLu-515C Contrast Sensor has constructed with a metal Zamak housing and featuring glass active head material, the sensor meets IP67 mechanical protection standards, ensuring durability in various industrial environments. Originating from Hungary and approved with CE and cULus certifications, it adheres to stringent quality standards for reliable performance.
Our engineers carefully entered all the details of this sensor based on the datasheet. But mistakes can happen, even with our best efforts. So, it’s essential to be cautious and double-check everything. All trademarks and trade names used on our site are the property of their respective owners.
IndustryShoppy.in is your one-stop destination for all industrial automation needs. With a vast array of products including sensors, HMIs, PLCs, and more, we cater to diverse industries with top-quality solutions. Our user-friendly platform ensures a seamless shopping experience, while our commitment to reliability and customer satisfaction sets us apart. Explore our comprehensive range and elevate your operations with IndustryShoppy.in today!
Weight | 549 g |
---|---|
Dimensions | 19 × 11 × 11 cm |
Brands | DataLogic |
Condition | New |
Country of Origin | Hungary |
Product Number | TLu-515C |
Part Number | 954151360 |
Series | TLU |
Optic function | Contrast Sensor |
Nominal sensing distance | 9mm |
Spot dimension | Ø 3 mm |
Sensitivity adjustment | Teach-in |
Function Principle | Contrast mark detection |
Description | Standard case - circular spot |
Optic position | axial |
Functions | Contrast mark detection |
Output type | PNP L/D selectable |
Output Function | L/D selectable |
Response time | 0,025 (20 kHz) |
Operating Voltage | 10…30VDC |
No-Load supply current | ≤ 80mA |
Output voltage drop | ≤2V |
LED indicators | red OUTPUT greenREADY |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LED White |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | 31x58x82 |
Housing Material | Metal - Zamak |
Connections | M12 plug |
Active Head Material | Glass |
Storage temperature | - 20°C…+70°C |
Material | |
Diameter/Dimension | Cubic |
Approvals | CE cULus |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Dimensions | 31x58x82 |
Operating Temperature | -10°C ... 55°C |
Mechanical Protection | IP67 |
Country of Origin | Hungary |
Reviews
There are no reviews yet