Wecon PI3070ie HMI Operator Panel – Advanced, User-Friendly Interface
The Wecon PI3070ie HMI Operator Panel is designed as a direct replacement for the LEVI2070, seamlessly fitting into existing setups without requiring modifications. Running on a Linux 4.4.0 QT-based OS with a Cortex A35 1.2GHz processor, it provides robust performance for industrial applications. The 7-inch TFT display with 800×480 resolution and 16,000k colors ensures vibrant and clear visuals, while a durable LED backlight offers a long life of 50,000 hours. Equipped with high-precision four-wire resistive touch, this HMI enables reliable and precise control in demanding environments. Its DC 24V power supply, panel-mounting capability, IP65 front panel protection, and temperature resilience make it a versatile choice for various industrial settings.
Model | PI3070ie | |
Main | OS | Linux 4.4.0 QT based |
Processor | Cortex A35 1.2GHz | |
Display | Size | 7″ |
Screen | TFT | |
Resolution | 800*480 | |
Color | 16,000k colors | |
Brightness (cd/m2) | 250 | |
Backlight | LED | |
Backlight Lifetime | 50,000 hours | |
Touch Panel | High precision four-wire resistive | |
Storage | Memory | 64 MB |
Flash | 128 MB | |
SD Card Slot | — | |
USB Port | USB2.0 Host + USB2.0 Client | |
RTC | Real-time clock | Yes |
Calendar | Yes | |
I/O Port | COM1 | CN1:RS422/RS485 CN2: RS232 |
COM2 | — | |
COM3 | — | |
Ethernet | — | |
CANopen | — | |
Wi-Fi | — | |
4G LTE | — | |
Power | Rated Power | < 15W |
Power Voltage | DC 24V | |
Input range | DC 12 ~ 28V | |
Shell Color | Grey | |
Enclosure | Shell Material | PC+ABS |
Overall Size (mm) | 201.2W*147.2H*39.0D | |
Mounting Size (mm) | 192.0W*138.0H | |
Mounting Method | Panel Mount | |
Weight (Kg) | 0.52 | |
Environment | Working Temperature | -10 ~ 60°C |
Storage Temperature | -20 ~ 70°C | |
Humidity | 10 ~ 90%RH (Non-condensing) | |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
Cooling | Air Cooling | |
Software | Programming | PIStudio |
Remote Access | — | |
Email Alarm | — | |
IP Camera | — | |
Audio Output | — | |
Video Player | — | |
Data Tool | Yes | |
Certificates | IP Code | IP65 (Front panel) |
CE | CE Marked | |
FCC | FCC Class A | |
UL | — |
Our engineers actively inputted all the required details of this item in accordance with the datasheet. Nevertheless, it’s imperative to recognize that errors may arise during this process. Despite our sincere efforts, it’s important to remain cautious. Nonetheless, inaccuracies can still occur. All trademarks and trade names used on this site are the property of their respective owners. They are used solely for identification purposes and do not imply any endorsement or affiliation with our company.
IndustryShoppy.in is your one-stop destination for all industrial automation needs. With a vast array of products including sensors, HMIs, PLCs, and more, we cater to diverse industries with top-quality solutions. Our user-friendly platform ensures a seamless shopping experience, while our commitment to reliability and customer satisfaction sets us apart. Explore our comprehensive range and elevate your operations with IndustryShoppy.in today!
There are no reviews yet.