Specification
range of product | Harmony Easy GXU |
---|---|
product or component type | Advanced touchscreen panel |
display type | LCD touch screen |
display colour | 65536 colours |
display resolution | 800 x 480 pixels WVGA |
display size | 7 inch |
backlight lifespan | 20000 hours |
---|---|
[Us] rated supply voltage | 24 V DC |
software designation | Vijeo Designer Basic configuration software |
memory description | Internal, 32 MB for application Internal DDR, 128 MB Internal, 128 kB for backup |
integrated connection type | COM1 serial link: 9-way male SUB-D connector, RS422/RS485 USB type mini B |
cut-out dimensions | 190 x 135 mm |
quality labels | CE |
---|---|
ambient air temperature for operation | 0…50 °C |
ambient air temperature for storage | -20…60 °C |
IP degree of protection | IP65 (front panel) |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
There are no reviews yet.