Panasonic LX-101-Z Color Mark Sensor
16 in stock
- Brand : Panasonic
- Output  : NPN open-collector transistor
- Supply Voltage :Â Â 12..24 VDC
- Power Consumption :Â 25 mA or less at 24 V supply voltage
₹6,430.00 ₹8,640.00 GST Extra
16 in stock
The Panasonic LX-101-Z Color Mark Sensor (ULX101Z, LX101Z) complies with the EMC Directive and RoHS Directive. It features a sensing range of 10 ± 3 mm and a spot size of 1 x 5 mm at a 10 mm setting distance. Operating on a supply voltage of 12 to 24 V DC with a ripple of 10% or less, it consumes 750 mW or less in normal mode and 600 mW or less in ECO mode.
Operating within a supply voltage range of 12 to 24 V DC ± 10%, the sensor consumes low power in both normal and ECO modes, optimizing energy efficiency. Output 1 features an NPN open-collector transistor with a maximum sink current of 100 mA, providing reliable performance in demanding environments. Incorporating short-circuit protection enhances operational safety, while versatile output operation modes cater to specific application needs.
With rapid response times in mark and color modes, the Panasonic LX-101-Z Color Mark Sensor offers flexibility in output operation settings. It includes a digital display for easy monitoring and sensitivity setting options such as 2-level teaching, full-auto teaching, and fine sensitivity adjustment functions.
Our engineers acts wisely inputted all the required details of this sensor in accordance with the datasheet. Nevertheless, it’s imperative to recognize that errors may arise during this process. Despite our sincere efforts, it’s important to remain cautious. Nonetheless, inaccuracies can still occur.
IndustryShoppy.in is your one-stop destination for all industrial automation needs. With a vast array of products including sensors, HMIs, PLCs, and more, we cater to diverse industries with top-quality solutions. Our user-friendly platform ensures a seamless shopping experience, while our commitment to reliability and customer satisfaction sets us apart. Explore our comprehensive range and elevate your operations with IndustryShoppy.in today!
Weight | 450 g |
---|---|
Dimensions | 19 × 11 × 11 cm |
Brands | Panasonic |
Condition | New |
Product Number | LX-101-Z |
Part Number | ULX101Z |
Item | Performance characteristics |
CE Marking Directive Compliance | EMC Directive, RoHS Directive |
Sensing Range | 10 ± 3 mm 0.394 ± 0.118 in |
Spot Size | 1 x 5 mm 0.039 x 0.197 in (at 10 mm 0.394 in setting distance) |
Supply Voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less |
Current Consumption | Normal mode: 750 mW or less(Current consumption 30 mA or less at 24 V supply voltage) ECO mode: 600 mW or less(Current consumption 25 mA or less at 24 V supply voltage) |
Output 1 (OUT) | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 1.5 V or less (at 100 mA sink current) |
Output 1: Short-Circuit Protection | Incorporated |
Output 1: Output Operation | Mark mode: Light-ON / Dark-ON (Auto-setting on teaching) Color mode: Consistent-ON / Inconsistent-ON (Setting on teaching) |
Output 2 (OUT) | - |
Output 2: Short-Circuit Protection | - |
Output 2: Output Operation | - |
Response Time | Mark mode: 45 micro s or less Color mode: 150 micro s or less |
Teaching Input | NPN non-contact input - Signal condition: High... +5 V to +V, or open, Low... 0 to +2 V (source current: 0.5 mA or less) - Input impedance: 10 kOhm approx. |
Digital Display | 4-digit red LED display |
Sensitivity Setting | Mark mode: 2-level teaching / Full-auto teaching Color mode: 1-level teaching |
Fine Sensitivity Adjustment Function | Incorporated |
Timer Function | Incorporated with variable ON-delay / OFF-delay timer, switchable either effective or ineffective (Timer period: 1 to 500 ms, 9 levels variable) |
Protection | IP67 (IEC) |
Ambient Temperature | -10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), |
Storage: -20 to +70 ℃ -4 to +158 ℉ | China |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Voltage Withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Vibration Resistance | 10 to 500 Hz frequency, 3.0 mm 0.118 in double amplitude (max. 20 G) in X, Y and Z directions for two hours each |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directionsthree times each |
Emitting Element | Combined Red / Green / Blue LEDs (Peak emission wavelength: 640 nm 0.025 mil / 525 nm 0.021 mil / 470 nm 0.019 mil) |
Material | Enclosure: PBT Display cover: Polycarbonate Operation buttons: Silicone rubber Lens: Glass Lens holder: Aluminum |
Cable | (Note) Mating cable is not supplied with the plug-in connector type. Please order it separately. |
Cable Extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Weight (Typ.) | Net weight: 55 g approx. Gross weight: 120 g approx. |
Accessory | M4 (length 30 mm 1.181 in) screw with washers: 2 pcs. |
Country of origin | China |
There are no reviews yet.