Leuze KRT18BM.V2/G6T-M12 Contrast Sensor
1 in stock
- Brand : Leuze
- Supply voltage : 12 … 30 V, DC
- Switching current, max. : 100 mA
- No. of pins : 5 -pin
- Type of connection : Connector
₹14,875.00 ₹30,470.00 GST Extra
1 in stock
Our engineers actively inputted all the required details of this item in accordance with the datasheet. Nevertheless, it’s imperative to recognize that errors may arise during this process. Despite our sincere efforts, it’s important to remain cautious. Nonetheless, inaccuracies can still occur. All trademarks and trade names used on this site are the property of their respective owners. They are used solely for identification purposes and do not imply any endorsement or affiliation with our company.
IndustryShoppy.in is your one-stop destination for all industrial automation needs. With a vast array of products including sensors, HMIs, PLCs, and more, we cater to diverse industries with top-quality solutions. Our user-friendly platform ensures a seamless shopping experience, while our commitment to reliability and customer satisfaction sets us apart. Explore our comprehensive range and elevate your operations with IndustryShoppy.in today!
Weight | 330 g |
---|---|
Dimensions | 19 × 12 × 12 cm |
Brands | Leuze |
Condition | New |
Warranty | 12 Months |
Product Number | KRT18BM.V2/G6T-M12 |
Part Number | 50131246 |
Series | 18B |
Operating range | 13 mm ± 3 mm |
Beam path | Focused |
Light source | LED, RGB |
Light spot size [at sensor distance] | 1 mm x 4 mm |
Light spot orientation | Vertical |
Type of light spot geometry | Rectangular |
Light beam exit | Front |
Focus | Fixed |
Supply voltage UB | 12 ... 30 V, DC |
Residual ripple | 0 ... 15 %, From UB |
Open-circuit current | 0 ... 25 mA |
Voltage type | DC |
Function | Color changeover Keyboard lockout Light/dark switching |
Voltage type | DC |
Switching current, max. | 100 mA |
Switching voltage | high: ≥(UB-2V) low: ≤ 2 V |
Switching element | Transistor, Push-pull |
Switching principle | Light/dark switchable |
Switching element | Transistor, Push-pull |
Switching principle | Light/dark switchable |
Switching frequency | 15,000 Hz |
Response time | 0.033 ms |
Readiness delay | 300 ms |
Function | Signal IN Signal OUT Voltage supply |
Type of connection | Connector |
Thread size | M12 |
Type | Male |
Material | Metal |
No. of pins | 5 -pin |
Encoding | A-coded |
Design | Cubic |
Dimension (W x H x L) | 15 mm x 47 mm x 32.5 mm |
Housing material | Metal |
Metal housing | Diecast zinc |
Lens cover material | Plastic / PMMA |
Net weight | 60 g |
Housing color | Silver |
Type of fastening | Front mounting with thread Through-hole mounting Via optional mounting device |
Compatibility of materials | ECOLAB |
Type of display | Bar graph LED |
Number of LEDs | 2 Piece(s) |
Operational controls | Button(s) Multiturn potentiometer |
Function of the operational control | Color changeover Light/dark switching Sensitivity adjustment |
Ambient temperature, operation | -40 ... 60 °C |
Ambient temperature, storage | -40 ... 70 °C |
Degree of protection | IP 67 IP 69K |
Protection class | III |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Country of Origin | Germany |
Reviews
There are no reviews yet