Sensors & Encoders
Leuze HTU318-400.3/4PK-M12 Ultrasonic Sensor
Availability:
8 in stock
- Brand : Leuze
- Supply Voltage : 10 – 30 V, DC
- Open-circuit current : 0 … 50 mA
- Switching element : Transistor, PNP
- Type of connection : Connector
₹18,345.00 ₹28,645.00 GST Extra
8 in stock
₹18,770.00 for 2 item(s)
Weight | 249 g |
---|---|
Dimensions | 21 × 13 × 4 cm |
Brands | Leuze |
Condition | New |
Product Number | HTU318-400.3/4PK-M12 |
Part Number | 50136082 |
Series | 318 |
Operating principle | Diffuse reflection principle with background suppression |
Contains | 2x M18 mounting nut |
Operating range | 0.05 ... 0.4 m |
Operating range | Guaranteed operating range |
Ultrasonic frequency | 300 kHz |
Direction of beam | Front |
Opening angle | 8 ° |
Resolution | < 2 mm |
Repeatability | 0.5 % |
Reference value repeatability | End value |
Temperature drift | 5 % |
Reference value, temperature drift | End value |
Supply voltage UB | 10 ... 30 V, DC |
Residual ripple | 0 ... 7 %, From UB |
Open-circuit current | 0 ... 50 mA |
Switching hysteresis | 1 % |
Switching current, max. | 100 mA |
Switching element | Transistor, PNP |
Switching principle | NO (normally open) |
Switching element | Transistor, PNP |
Switching principle | NC (normally closed) |
Number of inputs/outputs selectable | 1 Piece(s) |
Voltage type, inputs | DC |
Switching frequency | 10 Hz |
Response time | 50 ms |
Readiness delay | 500 ms |
Function | Signal IN Signal OUT Voltage supply |
Type of connection | Connector |
Thread size | M12 |
Material | Plastic |
No. of pins | 5 -pin |
Encoding | A-coded |
Design | Cylindrical |
Thread size | M18 x 1 mm |
Dimension (Ø x L) | 18 mm x 91.6 mm |
Housing material | Plastic |
Plastic housing | Polybutylene (PBT) |
Sensing face material | Plastic, Epoxy resin, glass fiber reinforced |
Ultrasonic transducer material | Piezoceramics (contains lead zirconium titanate (PZT)) |
Net weight | 70 g |
Type of display | LED |
Number of LEDs | 3 Piece(s) |
Operational controls | Control buttons |
Function of the operational control | NC contact / NO contact changeover Resetting to factory settings Setting for the switching outputs/characteristic output curve |
Ambient temperature, operation | -20 ... 70 °C |
Ambient temperature, storage | -20 ... 70 °C |
Degree of protection | IP 67 |
Protection class | III |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Made In | Italy |
There are no reviews yet.