Model | DOP-107EV | |
Display Panel type | 7″ TFT LCD (65535 colors) | |
Resolution | 800 x 480 pixels | |
Backlight | LED Back Light (half-life under room temperature 25°C > 20,000 hours)*1 | |
Display range | 154.08 x 85.92 mm | |
Brightness | 400 cd / m² (Typ.) | |
CPU | ARM Cortex-A8 (800 MHz) | |
Flash ROM | 256 Mbytes | |
RAM | 256 Mbytes | |
Touchscreen | 4-wire resistive touchscreen > 10,000,000 operated | |
Buzzer | Multi-tone Frequency (2K – 4K Hz) / 80 dB | |
Network interface | N/A | 1 Port, 10 / 100 Mbps auto detection (built-in isolated circuit)*2 |
USB | 1 USB Slave Ver. 2.0; 1 USB Host Ver. 2.0 | |
SD | N/A | |
Serial communication port
COM1 |
RS-232 (supporting flow control)*2 | |
COM2 | RS-232 (supporting flow control) / RS-485*2 | |
COM3 | RS-422 / RS-485*2 | |
Auxiliary function key | N/A | |
Calendar | Built-in | |
Cooling method | Natural cooling | |
Approvals | CE / UL (please use shielding network cable and magnetic ring with the filter of 300 ohm / 100 MHz) | |
Panel waterproof level | IP65 / NEMA4 / UL TYPE 4X (indoor use only) | |
Operation voltage*2 | DC +24V (-15% to +15%) (please use an isolated power supply)
Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) |
|
Leakage current | 500 VAC for 1 minute (between DC24V terminal and FG terminal) | |
Power consumption*2 | 8.5 W (Max) *3 | 8.76 W (Max) *3 |
Backup battery | 3V lithium battery CR2032 × 1 | |
Backup battery life | About 3 years or more at 25°C
(subject to operation temperature and condition) |
|
Operation temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to +60°C (-4°F to 140°F) | |
Operating environment | 10% to 90% RH [0°C – 40°C], 10% to 55% RH [41°C – 50°C];
pollution degree: 2 |
|
Vibration resistance | Conforms to IEC61131-2: continuous vibration 5 Hz – 8.3 Hz with amplitude 3.5 mm; 8.3 Hz – 150 Hz with amplitude 1G | |
Shock resistance | Conforms to IEC60068-2-27:
11 ms, 15 G Peak, in X, Y, Z directions each for 6 times |
|
Dimension
(W) x (H) x (D) mm |
215 x 161 x 61.2 | |
Mounting dimension
(W) x (H) mm |
196.9 x 142.9 | |
Weight | Approx. 970 g |
HMI & PLC Modules
Delta DOP-107EV HMI Operator Panel
Availability:
2 in stock
Model DOP-107EV, Display Panel type 7″ TFT LCD (65535 colors), Display range 154.08 x 85.92 mm
₹16,840.00 ₹22,000.00 GST Extra
2 in stock
Weight | 750 g |
---|---|
Dimensions | 20 × 18 × 10 cm |
Brands | Delta |
Condition | New |
There are no reviews yet.