Sensors & Encoders
Datalogic TLu-515C Contrast Sensor
Availability:
1 in stock
- Brand : Datalogic
- Supply voltage : 10 – 30 VDC
- Response time : 0,025 (20 kHz)
- Output type : PNP L/D selectable
- Type of connection : M12 plug
₹31,840.00 ₹38,220.00 GST Extra
1 in stock
₹32,265.00 for 2 item(s)
Weight | 549 g |
---|---|
Dimensions | 19 × 11 × 11 cm |
Brands | DataLogic |
Condition | New |
Country of Origin | Hungary |
Product Number | TLu-515C |
Part Number | 954151360 |
Series | TLU |
Optic function | Contrast Sensor |
Nominal sensing distance | 9mm |
Spot dimension | Ø 3 mm |
Sensitivity adjustment | Teach-in |
Function Principle | Contrast mark detection |
Description | Standard case - circular spot |
Optic position | axial |
Functions | Contrast mark detection |
Output type | PNP L/D selectable |
Output Function | L/D selectable |
Response time | 0,025 (20 kHz) |
Operating Voltage | 10…30VDC |
No-Load supply current | ≤ 80mA |
Output voltage drop | ≤2V |
LED indicators | red OUTPUT greenREADY |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LED White |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | 31x58x82 |
Housing Material | Metal - Zamak |
Connections | M12 plug |
Active Head Material | Glass |
Storage temperature | - 20°C…+70°C |
Material | |
Diameter/Dimension | Cubic |
Approvals | CE cULus |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Dimensions | 31x58x82 |
Operating Temperature | -10°C ... 55°C |
Mechanical Protection | IP67 |
Country of Origin | Hungary |
There are no reviews yet.