Sensors & Encoders
Datalogic TL46-W-815 Contrast Photoelectric Sensors
Availability:
5 in stock
- Brand : Datalogic
- Supply voltage : 10 – 30 VDC
- Response time : 33 μs
- Output type : NPN/PNP programmable
- Type of connection : m12 5-pole connector
₹7,240.00 ₹9,850.00 GST Extra
5 in stock
₹7,665.00 for 2 item(s)
Weight | 300 g |
---|---|
Dimensions | 19 × 11 × 11 cm |
Brands | DataLogic |
Condition | New |
Product Number | TL46-W-815 |
Part Number | 954601000 |
Series | S50 |
Optic function | Contrast Senosr |
Light emission type | RGB LED (630nm red, 520nm green, 465nm blue)2 |
Spot dimension: | 1.5 x 5 mm (with standard 9 mm lens) |
Connection | m12 5-pole connector3 |
Output type | NPN/PNP programmable |
Sensing distance | 6 … 12 mm (with standard 9 mm lens) |
Power supply | 10 ... 30 vdc |
Power consumption | 85 mA max |
Output current | ≤ 100 ma |
Response time | 33 μs |
Switching frequency | 15 kHz |
Mechanical protection | IP67 |
Housing material | aluminum |
Lens material | Pmma |
Vibration | - |
Shock resistance | - |
Operating temperature | -10…55°C |
Storage temperature | -20…70°C |
Made of origin | Hungary |
There are no reviews yet.