Sensors & Encoders
Datalogic S5N-PA-5-E01-PP Optic Fiber Sensor
Availability:
2 in stock
- Brand : Datalogic
- Supply voltage : 10 – 30 VDC
- Response time : 500µs
- Output type : PNP NO+NC
- Type of connection : M12 plug
₹4,540.00 ₹8,590.00 GST Extra
2 in stock
₹4,965.00 for 2 item(s)
Weight | 210 g |
---|---|
Dimensions | 15 × 10 × 7 cm |
Brands | DataLogic |
Condition | New |
Product Number | S5N-PA-5-E01-PP |
Part Number | 952001141 |
Series | S5N |
Nominal sensing distance | 30/100mm |
Sensitivity adjustment | Trimmer |
Function Principle | Optic fiber amplifier |
Notes | white target Kodak 90% 100 x 100mm |
Description | Tubular M18 - axial optic |
Optic position | Radial 90° |
Functions | Optic fiber amplifier |
Output type | PNP NO+NC |
Output Function | NO+NC |
Switching frequency | 1kHz |
Response time | 500µs |
Operating Voltage | 10…30VDC |
No-Load supply current | ≤ 35 mA |
Load current | ≤100mA |
Leakage current | ≤10μA |
Output voltage drop | ≤2V@Iload=100mA |
LED indicators | yellow OUTPUT LED, green STABILITY LED |
Short-circuit protection | YES |
Reverse Polarity Protection | Yes |
Emission | LED Red |
Interference to external light | according to EN 60947-5-2 : 2020 |
Impulsive Overvoltage Protection | Yes |
Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
Contact resistance | 500 Vac 1 min., between electronics and housing |
Dimensions | Ø18x73 |
Housing Material | Plastic - PBT / PMMA |
Connections | M12 plug |
Active Head Material | PMMA |
Storage temperature | - 25°C…+70°C |
Material | Plastic - PBT / PC |
Diameter/Dimension | M18 |
Approvals | CE cULus |
EMC compatibility | EN 60947-5-2 |
Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Supplied Accessories | nuts M18 x 1 |
Dimensions | M18x73 |
Operating Temperature | - 25°C…+ 55°C (Without freeze) |
Mechanical Protection | IP67 |
Origin of Country | Italy |
There are no reviews yet.